Welcome to the ACO at the PA Clinical Network
ACO Name and Location
PA Clinical Network ACO, Inc.
400 Winding Creek Blvd.
Mechanicsburg, PA 17050
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
ABBOTTSTOWN MEDICAL CENTER PC | N |
BERKS GENESIS FAMILY MEDICINE PC | N |
FAMILY MEDICINE ASSOCIATES OF WYOMISSING PC | N |
FORE YOUR HEALTH FAMILY MEDICINE LLC | N |
GEORGE M. KOSCO III, D.O. AND ASSOCIATES, P.C. | N |
GMOSCH MD, LTD | N |
INTERNAL MEDICINE OF BERWICK PC INC | N |
JAMES GALASSO | N |
JATTO INTERNAL MEDICINE AND WELLNESS P.C. | N |
JENNIFER ZEITLER | N |
JOHN MANUBAY MD LLC | N |
JOHN MUSCALUS | N |
LAWRENCE COUNTY MEDICAL ASSOCIATES | N |
LEHIGH GERIATRICS ASSOCIATES LLC | N |
MARTIN J. MORAN SR., D.O., P.C. | N |
MICHAEL A JALOWIEC DO PC | N |
MUSADDIQ NAZEERI, MD, PC | N |
MY CARE NOW, LLC | N |
NADER RAHMANIAN MD LLC | N |
NEPA FAMILY PRACTICE PLLC | N |
NITA RASTOGI | N |
OPEN ARMS INTERNAL MEDICINE & PEDIATRICS, PC | N |
PAWAN K GUPTA MD LLC | N |
PETER MCNEIL | N |
PLEASANT VALLEY FAMILY MEDICINE P.C. | N |
PT FAMILY MEDICINE PC | N |
ST JOSEPHS INTERNAL MEDICINE PC | N |
STATE COLLEGE FAMILY MEDICINE | N |
STEPHEN J RENZI MEDICAL PC | N |
SUDHIR K. KHANNA, M.D., P.C. | N |
WARDEH AGHA MEDICAL CENTER LLC | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
James | Galasso | MEMBER | 19% | ACO Participant Representative | James Galasso |
Joseph | Thomas | MEMBER | 19% | ACO Participant Representative | John Muscalus |
Ahmad | Wardeh | MEMBER | 19% | ACO Participant Representative | Wardeh-Agha Medical Center |
Mary E | Piergallini | MEMBER | 19% | ACO Participant Representative | Pleasant Valley Family Medicine P.C. |
John | Pagan | MEMBER | 4% | Other | |
Martin | Raniowski | MEMBER | 4% | Community Stakeholder Representative | |
Theodore | Christopher | MEMBER | 4% | Medicare Beneficiary Representative | |
Bindu | Kansupada | MEMBER | 4% | Medicare Beneficiary Representative | |
Dan | Glunk | MEMBER | 4% | Other | |
Dawn | Tice | MEMBER | 4% | Other | |
Participants Must have 75% vote (or greater) |
100% |
Key ACO Clinical and Administrative Leadership:
ACO Executive: John Pagan, MD, MBA, FACS
Medical Director: John Pagan, MD, MBA, FACS
Compliance Officer: Bruce Roscher CPA, CFP, CMA, CGMA
Quality Assurance/Improvement Officer: Wendy York
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Oversight | Jack Armstrong II, MD |
Credentialing | Nader Rahmanian, MD |
Finance | Nader Rahmanian, MD |
Quality Improvement | Kevin Bartolomucci, DO |
Funds Flow | Phuong Wirths, DO |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Networks of individual practices of ACO professionals
Shared Savings and Losses:
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2023, $0
Shared Savings Distribution:
- First Agreement
- Period Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Period Performance Year 2023
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface measure set.
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 13.57 | 9.84 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 85.96 | 80.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 74.91 | 77.80 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 77.02 | 89.42 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 55.20 | 70.76 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 88.89 | 79.29 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 80.24 | 77.14 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 82.66 | 80.36 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 79.34 | 87.05 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 5.88 | 16.58 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | 9.63 | 6.25 |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1576 | 0.1553 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 40.79 | 35.39 |
Quality Performance Results, continued - CAHPS for MIPS
Table 5. APP – CAHPS for MIPS Measures | |||
Measure ID | Measure Name | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 91.32 | 83.68 |
CAHPS-2 | How Well Providers Communicate | 95.76 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | 94.14 | 92.14 |
CAHPS-4 | Access to Specialists | 81.12 | 75.97 |
CAHPS-5 | Health Promotion and Education | 67.32 | 63.93 |
CAHPS-6 | Shared Decision Making | 67.40 | 61.60 |
CAHPS-7 | Health Status and Functional Status | 75.15 | 74.12 |
CAHPS-8 | Care Coordination | 87.46 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | 94.20 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | 30.92 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov